
Canone concordato a San Giovanni a Teduccio (sezione SGO)
La sezione catastale San Giovanni a Teduccio (SGO) comprende 9 fogli, che ricadono nelle aree omogenee 3, 4 degli accordi territoriali 2025. Zone indicative: San Giovanni a Teduccio.
Fogli e area omogenea
| Foglio | Area | Confedilizia e altri €/mq anno | Confproprietà e altri €/mq anno |
|---|---|---|---|
| SGO/1 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/2 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/3 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/4 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/5 | Area 4 | € 40,00 – € 90,00 | € 40,00 – € 90,00 |
| SGO/6 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/7 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/8 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| SGO/9 | Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
Valori delle aree presenti
| Area | Confedilizia e altri min – max €/mq annui | Confproprietà e altri min – max €/mq annui |
|---|---|---|
| Area 3 | € 31,00 – € 81,00 | € 30,00 – € 82,00 |
| Area | Confedilizia e altri min – max €/mq annui | Confproprietà e altri min – max €/mq annui |
|---|---|---|
| Area 4 | € 40,00 – € 90,00 | € 40,00 – € 90,00 |
Calcola il canone per il tuo immobile. Apri la pagina del tuo foglio: il calcolatore è già impostato. Vai al calcolatore →